Ivy Earl #12 OH/RS Baldwin Wallace

m 29
k/s 2.87
h % .161
a/s 0.18
b/s 0.19
sa/s 0.42
d/s 2.85
Recent Games
Oct 22 John Carroll W, 3-0
Oct 26 at Wilmington W, 3-0
Oct 29 Mount Union W, 3-2
Nov 2 at Marietta W, 3-2
Nov 5 at #4 Heidelberg W, 3-1
Nov 7 at #12 Ohio Northern L, 3-1
Statistics category Overall Conf
Matches 29 9
Sets 105 35
Kills 301 103
Kills per set 2.87 2.94
Errors 146 47
Total Attacks 961 337
Hitting Percentage .161 .166
Assists 19 5
Assists per set 0.18 0.14
Service Aces 44 6
Service Errors 43 12
Service Aces per set 0.42 0.17
Receptions 675 239
Reception Errors 35 12
Digs 299 93
Digs per set 2.85 2.66
Block Solo 2 0
Block Assist 18 7
Block Total 20 7
Blocks per set 0.19 0.20
Block Errors 3 1
Ball Handling Errors 2 2
Points 356.0 112.5
Points per set 3.4 3.2
Matches started 22 6
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. Nazareth (N.Y.) W, 3-1 1 4 4 4 15 .000 0 1 0 16 3 9 0 0 0 0 0 5.0
Aug 30 vs. Fredonia (N.Y.) W, 3-0 1 3 12 4 23 .348 0 2 2 18 1 5 0 0 1 0 0 14.0
Aug 31 at Cortland (N.Y.) W, 3-1 1 4 8 9 38 -.026 0 6 2 0 1 19 0 0 0 0 0 14.0
Aug 31 vs. Marywood (Pa.) W, 3-0 1 1 2 1 4 .250 0 0 0 0 0 1 0 0 0 0 0 2.0
Sep 6 at Franklin (Ind.) W, 3-0 1 3 10 5 22 .227 1 1 3 21 2 9 0 2 0 2 0 12.0
Sep 6 vs. Greenville (Ill.) W, 3-1 1 4 8 4 30 .133 1 2 0 26 4 11 0 0 0 0 0 10.0
Sep 7 vs. Oglethorpe (Ga.) W, 3-1 1 4 11 5 37 .162 2 1 1 34 2 10 0 0 0 0 0 12.0
Sep 7 vs. Anderson (Ind.) W, 3-1 1 4 9 7 32 .063 1 9 3 24 2 17 0 1 0 1 0 18.5
Sep 13 vs. Hiram W, 3-2 1 5 17 8 57 .158 3 1 2 38 0 15 0 2 1 2 0 19.0
Sep 13 vs. Bluffton W, 3-0 1 3 9 7 28 .071 0 0 3 17 1 11 0 0 0 0 0 9.0
Sep 14 vs. Colby (Maine) W, 3-0 1 3 9 3 21 .286 0 3 0 13 0 8 0 2 0 2 0 13.0
Sep 14 vs. Pitt.-Bradford (Pa.) W, 3-0 1 3 5 3 20 .100 1 0 1 12 0 4 1 0 0 1 0 6.0
Sep 18 at Case Western Reserve W, 3-1 1 4 18 4 51 .275 0 1 2 38 2 8 0 1 0 1 0 19.5
Sep 21 at Hiram L, 3-0 1 3 6 3 31 .097 2 3 1 28 2 14 1 0 0 1 0 10.0
Sep 21 vs. Penn State Altoona W, 3-1 1 4 18 7 38 .289 0 0 3 25 1 14 0 0 0 0 0 18.0
Sep 27 at Elizabethtown (Pa.) W, 3-1 - 4 11 5 40 .150 0 3 2 35 0 8 0 2 0 2 0 15.0
Sep 28 vs. Eastern (Pa.) W, 3-0 - 3 10 5 30 .167 2 4 0 14 1 11 0 0 0 0 0 14.0
Sep 28 vs. Marywood (Pa.) W, 3-0 - 3 5 4 21 .048 0 1 1 8 0 5 0 1 0 1 0 6.5
Oct 5 at Capital W, 3-0 - 3 10 3 24 .292 0 1 1 19 1 7 0 2 0 2 1 12.0
Oct 8 at #11 Ohio Northern L, 3-1 1 4 20 4 48 .333 1 0 0 - 0 12 0 0 0 0 0 20.0
Oct 12 Otterbein L, 3-1 1 4 13 3 42 .238 1 0 1 39 1 8 0 0 0 0 0 13.0
Oct 15 at Heidelberg L, 3-2 - 5 13 11 57 .035 0 1 2 38 1 16 0 0 1 0 0 14.0
Oct 19 #19 Muskingum L, 3-0 1 3 4 8 31 -.129 0 0 0 9 0 10 0 2 0 2 0 5.0
Oct 22 John Carroll W, 3-0 1 3 7 4 28 .107 0 0 0 21 0 6 0 1 0 1 0 7.5
Oct 26 at Wilmington W, 3-0 1 3 9 5 23 .174 1 1 1 17 4 11 0 1 0 1 0 10.5
Oct 29 Mount Union W, 3-2 1 5 13 7 48 .125 0 3 2 48 2 11 0 1 0 1 0 16.5
Nov 2 at Marietta W, 3-2 - 5 14 2 36 .333 2 0 5 48 3 12 0 0 0 0 1 14.0
Nov 5 at #4 Heidelberg W, 3-1 - 4 14 3 32 .344 0 0 3 37 0 8 0 0 0 0 0 14.0
Nov 7 at #12 Ohio Northern L, 3-1 1 4 12 8 54 .074 1 0 2 32 1 19 0 0 0 0 0 12.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 105 301 2.87 146 961 .161 19 0.18 44 0.42 675 35 299 2.85 2 18 20 0.19 356.0 3.4
Conference 9 35 103 2.94 47 337 .166 5 0.14 6 0.17 239 12 93 2.66 0 7 7 0.20 112.5 3.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 4 15 37 2.47 22 149 .101 1 0.07 3 0.20 117 3 35 2.33 0 4 4 0.27 42.0 2.8
Away 12 46 145 3.15 62 456 .182 8 0.17 17 0.37 313 17 143 3.11 1 8 9 0.20 167.0 3.6
Neutral 13 44 119 2.70 62 356 .160 10 0.23 24 0.55 245 15 121 2.75 1 6 7 0.16 147.0 3.3
 
-
Wins 23 82 233 2.84 109 698 .178 14 0.17 40 0.49 529 30 220 2.68 1 16 17 0.21 282.0 3.4
Losses 6 23 68 2.96 37 263 .118 5 0.22 4 0.17 146 5 79 3.43 1 2 3 0.13 74.0 3.2
 
-
August 4 12 26 2.17 18 80 .100 0 0.00 9 0.75 34 5 34 2.83 0 0 0 0.00 35.0 2.9
September 14 50 146 2.92 70 458 .166 13 0.26 29 0.58 333 17 145 2.90 2 11 13 0.26 182.5 3.6
October 8 30 89 2.97 45 301 .146 3 0.10 6 0.20 191 9 81 2.70 0 7 7 0.23 98.5 3.3
November 3 13 40 3.08 13 122 .221 3 0.23 0 0.00 117 4 39 3.00 0 0 0 0.00 40.0 3.1